Menu
Dashboard
Last month payout
This month earning
Current Balance
Sort By :
Serial | ID | Date | Amount | Payment | Status | Action |
---|---|---|---|---|---|---|
01 | 23401 | 27/10/23 | $750 | Credit Card | Successful | |
02 | 23402 | 27/10/23 | $750 | Paypal | Cancelled | |
03 | 23417 | 27/10/23 | $150 | Credit Card | Pending | |
04 | 23405 | 27/10/23 | $350 | Free | Successful | |
05 | 23404 | 27/10/23 | $350 | Paypal | Successful | |
06 | 23420 | 27/10/23 | $650 | Credit Card | Successful | |
07 | 23424 | 27/10/23 | $350 | Credit Card | Cancelled | |
08 | 23426 | 27/10/23 | $650 | Paypal | Successful | |
09 | 23427 | 27/10/23 | $350 | Credit Card | Pending | |
10 | 23400 | 27/10/23 | $650 | Credit Card | Successful | |
11 | 23421 | 27/10/23 | $350 | Credit Card | Pending | |
12 | 23408 | 27/10/23 | $650 | Paypal | Successful |
Showing 1 to 6 of 50 entries