Menu
Dashboard
Credit card
Debit card
PayPal
Transaction ID: 25246584
Total Payable Amount:
$1115
Sort By :
| Courses Title | Start Date | Payment method | Status | Total | Action |
|---|---|---|---|---|---|
Scrum Master By Kristin Watson | 03/05/2023 | ****4568 | Paid | $745 | |
UI/UX Designer By Ralph Edwards | 03/05/2023 | ****1234 | Pending | $500 | |
Python Skill By Annette Black | 03/05/2023 | ****5678 | Cancel | $600 | |
Node JS By Darlene Robert | 03/05/2023 | ****9876 | Paid | $800 | |
Software Tester By Courtney Henry | 03/05/2023 | ****5432 | Pending | $700 | |
Ethical Hacker By Ronald Richards | 03/05/2023 | ****1122 | Cancel | $900 |
Showing 1 to 6 of 50 entries